Heartbeat: Measuring Active User Base and Potential User Interest in FLOSS Projects
Title | Heartbeat: Measuring Active User Base and Potential User Interest in FLOSS Projects |
Publication Type | Conference Proceedings |
Year of Conference | 2009 |
Authors | Wiggins, A, Howison, J, Crowston, K |
Conference Name | Fifth International Conference on Open Source Software |
Series Title | IFIP International Federation for Information Processing |
Volume | 299/2009 |
Pagination | 94-104 |
Date Published | 06/2009 |
Publisher | Springer Boston |
Conference Location | Skövde, Sweden |
ISBN | 978-3-642-02031-5 |
Abstract | This paper presents a novel method and algorithm to measure the size of an open source project’s user base and the level of potential user interest that it generates. Previously unavailable download data at a daily resolution confirms hypothesized patterns related to release cycles. In short, regular users rapidly download the software after a new release giving a way to measure the active user base. In contrast, potential new users download the application independently of the release cycle, and the daily download figures tend to plateau at this rate when a release has not been made for some time. An algorithm for estimating these measures from download time series is demonstrated and the measures are examined over time in two open source projects. |
URL | http://www.springerlink.com/content/77171q7g41305214/ |
DOI | 10.1007/978-3-642-02032-2_10 |
- Log in to post comments
- Google Scholar
- DOI
- BibTeX
- Tagged
- EndNote XML