data donations
Thanks to all who have donated and used FLOSSmole data. Here is a short explanation of who has collected data from us so far:
- Partially supported by NSF Grants 03-41475 and 04–14468. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation.
- Partial data donated by Dawid Weiss, Institute of Computing Science, Poznan University of Technology from a research funded by the European Commission via FP6 Co-ordinated Action Project 004337 in priority IST-2002-2.3.2.3 (CALIBRE), http://www.calibre.ie/
- Partial data donated by Megan Conklin, Elon University, Department of Computing Sciences.
- Partial data donated by Kevin Crowston and James Howison, Syracuse University.
- Partial data donated by Mark Kofman and Anton Litvinenko of SourceKibitzer.org
- [Your name here!]
Datasource_ID | Donation Notes |
1 | Sourceforge full project data collected October 2004 by Megan Conklin. |
2 | Sourceforge full project data collected December 2004 by Dawid Weiss, donated and imported March 2005. |
3 | Sourceforge full project data collected January 2005 by Megan Conklin. |
4 | Sourceforge full project data collected April 2005 by Megan Conklin. |
5 | Sourceforge full project data collected July 2005 by Megan Conklin. |
6 | Sourceforge project data collected 2001-02-03 by Kevin Crowston, parsed and loaded by James Howison July 2005. |
7 | Sourceforge project data collected 2002-05-02 by Kevin Crowston, parsed and loaded by James Howison July 2005. |
8 | October 2005 SF run |
9 | Freshmeat, June 2005 |
10 | Freshmeat, June 2005 |
11 | Freshmeat, October 2005 |
12 | Freshmeat, November 2005 |
13 | Sourceforge, December 2005 |
14 | Freshmeat, December 2005 |
15 | Freshmeat, January 2006 |
16 | Sourceforge, February 2006 |
17 | Freshmeat, February 2006 |
18 | Freshmeat, March 2006 |
19 | Sourceforge, April 2006 |
20 | test Rubyforge run |
21 | Freshmeat, May 2006 |
22 | Sourceforge, June 2006 |
23 | Freshmeat, June 2006 |
24 | Rubyforge, July 2006 |
25 | Freshmeat, April 2006 |
26 | Freshmeat, July 2006 |
27 | ObjectWeb, August 2006 |
28 | Sourceforge, August 2006 |
29 | Freshmeat, August 2006 |
30 | Rubyforge, August 2006 |
31 | Rubyforge, September 2006 |
32 | Objectweb, September 2006 |
33 | Freshmeat, September 2006 |
34 | Sourceforge, October 2006 |
35 | Rubyforge, October 2006 |
36 | Objectweb, October 2006 |
37 | Freshmeat, October 2006 |
38 | Sourceforge, December 2006 |
39 | Rubyforge, December 2006 |
40 | Objectweb, December 2006 |
41 | Freshmeat, December 2006 |
42 | Freshmeat, January 2007 |
43 | Rubyforge, January 2007 |
44 | Objectweb, January 2007 |
45 | Free Software Foundation, January 2007 |
46 | Sourceforge, February 2007 |
47 | Freshmeat, February 2007 |
48 | Rubyforge, February 2007 |
49 | Objectweb, February 2007 |
50 | Free Software Foundation, February 2007 |
51 | SourceKibitzer, February 2007 |
52 | Freshmeat, March 2007 |
53 | Rubyforge, March 2007 |
54 | ObjectWeb, March 2007 |
55 | Free Software Foundation, March 2007 |
56 | SourceKibitzer, March 2007 |
57 | SourceForge, April 2007 |
58 | Freshmeat, April 2007 |
59 | Rubyforge, April 2007 |
60 | ObjectWeb, April 2007 |
61 | Free Software Foundation, April 2007 |
62 | SourceKibitzer, April 2007 |
- megan's blog
- Log in to post comments